Update API Reference
@@ -12,6 +12,7 @@ The following functions are provided by the library:
|
|||||||
|s.circ(x, y, r, color=0)|Circle|
|
|s.circ(x, y, r, color=0)|Circle|
|
||||||
|s.oval(x, y, rx, ry, color = 0)|Oval|
|
|s.oval(x, y, rx, ry, color = 0)|Oval|
|
||||||
|s.line(x1, y1, x2, y2, color=0)|Line segment|
|
|s.line(x1, y1, x2, y2, color=0)|Line segment|
|
||||||
|
|s.linewidth(thickness)|Change line thickness|
|
||||||
|s.text(x, y, message, color=3, size="normal")|Text rendering|
|
|s.text(x, y, message, color=3, size="normal")|Text rendering|
|
||||||
|
|
||||||
## Transformations and styles
|
## Transformations and styles
|
||||||
|
|||||||
Reference in New Issue
Block a user